All the evil scores from the hit comedy podcast Evil Men
Ep Subject Chris Michael James Guest Avg
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
? ? ?
9 9 9
1 4.5 1.1 8.4 2.2
4 3.6 4 3.8
2 6 2
4 4.5 2.8 3.77
6 7.5 6.2 6.57
2 3 3 2.67
9 9.2 8.5 8.9
10 10 10 10
9 9.9 8 8.97
7 7.5 7.5 7.33
1 0.5 0.4 1 0.63
7 8 6 7.5
1 10 0.1 3.7
5 7.4 5.5 5.97
9 7.5 6.8 7.77
7 8 7.3 7.43
1 1.1 1.8 1.05
9.99 9.99 9.99 9.99 9.99
1 4 1 2
4 6 4 4.67
7 8 7 8 7.33
5 5 5 5.5 5
3.5 5.9 8 4.7
6 10 6 7.33
3 6.5 1.9 5 3.8
10 10 9 9.67
3 7 4 7.03 4.67
8 8 8 8 8
8 8 8.8 8.27
1 0.5 0.5 0.67
3 2 3 2.5
5 9 1 5
9 9.85 9.8 9.55
7 6.5 7 6.5 6.83
2 2 1 2.8 1.67
6 7.3 5.2 6.17
6 7.5 7 6.83
8 9.2 8.8 9 8.67
8 8.5 8.2 7.5 8.23
1 4 1.5 2.17
5 8.3 1 4.77
5 9.6 2 5.53
7 8 5.1 6.7
8 6 7.2 7.07
4 5.3 4 4.43
9 9 9 9
5 3.1 8 4.05
3 5 2.8 9.2 3.6
1 7 0 4
7 7.6 6.8 5+6.1 7.13
9 8.7 9.1 8.5 8.93
2 4.5 1.4 2.63
9 9.3 7 8.43
4 6.9 4.1 5
8 8 7.5 9 7.83
6 6.2 5 5.73
4 5 4 4.33
2 5.5 3 3.5
7 8.4 7 7.7
2 9.3 2 9.5 4.43
9 9.1 9 9.03
8 9.3 7.9 8.4
1 0.86 1.3 1.05
9 9.6 9.5 9.37
2 1.9 1.8 1.95
8 8.5 8.5 8 8.33
1 4.2 4 3.07
5 4 6 7 5
3 4.5 2 3.17
4 5 3.2 4.07
8.6 8.6 7.5 8.6
8 8.3 3.8 6.7
4 6.5 3.3 5.5 4.6
7 6.8 8 7.27
3 3.7 1.1 2.6
8 8 6.5 7.5
7 7 7.7 7.23
4 5 2.2 3.73
8 9 8.3 8.43
9 8.5 10 8 9.17
8 9 9.1 8.9 8.7
8 10 5 7.67
6 6.8 6.8 6.53
3 9 9.4 7.13
6 2 5 4.33
6 7.4 6.8 6.73
6 7.99 7 7
2 5.9 3 3.63
7 10 4.1 7 7.03
9 9.6 7.8 8.8
8 9.7 8 8.57
8 9 7.7 8.23
6 8.5 5.5 6.67
4 9 5.1 6.03
6 8 4.5 6.17
10 10 9.99 10
5 5 3.9 4.63
7 7 6.2 6.73
5 7 5.8 5.93
8 9.5 7.1 8.2
9 9.99 9 9.33
4 8.5 5 5.83
8 8 8.5 8.17
6 5 5.9 5.63
3 3.7 5 5 3.9
4 2 2.5 2.83
9 9 8.9 8.97
5 6.1 6.1 5.73
8 10 8.3 8.77
6 7.5 5.8 6.43
9 9.4 9 9 9.13
6 9 6.8 7.27
8 10 8.5 10 8.83
7.5 9 7.9 8.13
11 1000 9.8 340.27
10 10 6.8 8.93
8 7.5 8.9 8 8.13
7 5 6.2 6.07
2 7.5 1.8 3.77
10 7 9.4 8.8
10 10 10 10
1 7 8 6 5.33

Evil Stats

A scatterplot showing various scores given by the hosts of Evil Men

Chris's average rating is 5.16

The highest score he's given is 11

Michael's average rating is 13.37

The highest score he's given is 1000

James's average rating is 5.16

The highest score he's given is 10

A histogram plot showing the sum of scores for each evil man